Looking to rent?
Property to rent inNeasden
"Perfect locations for shopping at Brent Cross shopping centre (which is also being doubled in size) and the new Wembley designer outlet and great links to airports Gatwick and Luton and the M1 / A406 / North Circular." - Fabian Jones
VALUATION BAND | VALUE OF THE PROPERTY AS AT 1ST APRIL 1991 | AMOUNT OF COUNCIL TAX |
---|---|---|
A | UP TO £40,000 | £918.16 |
B | £40,001 TO £52,000 | £1071.19 |
C | £52,001 TO £68,000 | £1224.21 |
D | £68,001 TO £88,000 | £1377.24 |
E | £88,001 TO £120,000 | £1683,29 |
F | £120,001 TO £160,000 | £1989,35 |
G | £160,001 TO £320,000 | £2295.40 |
H | £320,001 AND OVER | £2754,48 |
Looking to rent?
Property to rent inLooking to buy?
Property for sale in